Unique Concepts Logo
Brick Paving   -   Landscaping   -   Decks   -   Water Features   -   586-337-1861
Home Replacement Steps Structural Info Step Pricing

Radius Steps
  Single Radius Steps
No. of Rows:
Center to Perimeter
Diameter Price Filler Brick Base Required to Fill Step
(25% Compaction Rate)
Weight: Outer Shell Only
(Filler Brick Removed)
5 Rows 43" 195.72 Pre-cut & Included 1.4 Cubic Ft.
6 Rows 53" 240.80 " 2.3 Cubic Ft. 194 lbs
7 Rows 62" 294.73 " 3.4 Cubic Ft
8 Rows 72" 363.64 " 4.8 Cubic Ft
9 Rows 80" 434.31 " 6.1 Cubic Ft 321 lbs
10 Rows 89" 481.40 " 7.7 Cubic Ft
  Radius Step Combinations
  (Consult local building codes to ensure combinations are acceptable.)
Combination Tread Size Price Filler Brick Base Required to
Fill Step
(25% Compaction Rate)
Weight: Outer Shell Only
(Filler Brick Removed)
5-8 Combo 14" 559.36 Combo Filler Kit 6.2 Cubic Ft See Above
6-9 Combo 14" 675.11 " 8.4 Cubic Ft "
7-10 Combo 14" 776.13 " 11.1 Cubic Ft "
5-7 Combo 9.5" 490.45 " 4.8 Cubic Ft "
6-8 Combo 9.5" 604.44 " 7.1 Cubic Ft "
7-9 Combo 9.5" 729.04 " 9.5 Cubic Ft "
8-10 Combo 9.5" 845.04 " 12.5 Cubic Ft "
5-7-9 Combo 9.5" 729.04 " 9.5 Cubic Ft "
6-8-10 Combo 9.5" 1085.84 " 14.9 Cubic Ft "

Information above applies to the standard radius step having a rise of 7".
Different riser heights are available. Contact us for pricing and details.




Stacker System
Mini, Standard & Jumbo Steps, Landings & Porches
  Stacker Steps - Mini (10-5/8" Tread)
Rows
Width
9
42"
10
46.75"
11
51.25"
12
56"
13
60.75"
14
65.25"
15
70"
16
74.75"
17
79.25"
18
84"
19
88.75"
20
93.25"
21
98"
Lvl 1 120.99 131.24 141.53 151.79 162.04 172.33 182.59 192.84 203.13 213.39 223.64 233.93 244.19
Lvl 2 276.05 298.90 321.81 344.65 367.50 390.41 413.25 436.10 459.01 481.85 504.70 527.61 550.45
Lvl 3 472.22 509.98 547.86 585.62 623.38 661.26 699.02 736.78 774.66 812.42 850.18 888.06 925.82
Lvl 4 709.49 764.97 820.61 876.09 931.57 987.21 1042.69 1098.17 1153.81 1209.29 1264.77 1320.41 1375.89
Lvl 5 987.87 1063.39 1139.14 1214.67 1290.19 1365.94 1441.47 1516.99 1592.74 1668.27 1743.79 1819.54 1895.07
  Stacker Steps - Standard (13" Tread)
Lvl 1 139.14 150.93 162.76 174.56 186.35 198.18 209.98 221.77 233.60 245.40 257.19 269.02 280.82
Lvl 2 317.46 343.73 370.08 396.35 422.62 448.97 475.24 501.51 527.86 554.13 580.40 606.75 633.02
Lvl 3 543.05 586.48 630.04 673.46 716.89 760.45 803.87 847.30 890.86 934.28 977.71 1021.27 1064.69
Lvl 4 815.92 879.72 943.71 1007.51 1071.31 1135.30 1199.10 1262.90 1326.89 1390.69 1454.49 1518.48 1582.28
Lvl 5 1136.05 1222.90 1310.02 1396.87 1483.72 1570.84 1657.69 1744.54 1831.66 1918.51 2005.36 2092.48 2179.33
  Stacker Steps - Jumbo (15-3/8" Tread)
Lvl 1 157.28 170.62 183.99 197.32 210.66 224.03 237.36 250.70 264.07 277.40 290.74 304.11 317.44
Lvl 2 358.87 388.56 418.35 448.05 477.74 507.53 537.23 566.92 596.71 626.41 656.10 685.89 715.59
Lvl 3 613.89 662.98 712.22 761.31 810.40 859.64 908.73 957.82 1007.06 1056.15 1105.24 1154.48 1203.57
Lvl 4 922.34 994.46 1066.80 1138.92 1211.04 1283.38 1355.50 1427.62 1499.96 1572.08 1644.20 1716.54 1788.66
Lvl 5 1284.23 1382.41 1480.89 1579.07 1677.25 1775.73 1873.91 1972.09 2070.57 2168.75 2266.93 2365.41 2463.59
  Stacker System: Landings & Porches - Leading Columns (14" Tread)
Lvl 1 139.14 150.93 162.76 174.56 186.35 198.18 209.98 221.77 233.60 245.40 257.19 269.02 280.82
Lvl 2 224.05 244.68 265.37 286.00 306.63 327.32 347.95 368.58 389.28 409.91 430.54 451.23 471.86
Lvl 3 308.96 338.42 367.98 397.44 426.91 456.46 485.93 515.40 544.95 574.42 603.88 633.44 662.90
Lvl 4 393.87 432.17 470.59 508.89 547.19 585.61 623.91 662.21 700.62 738.93 777.23 815.64 853.94
Lvl 5 478.78 525.92 573.20 620.33 667.47 714.75 761.88 809.02 856.30 903.44 950.57 997.85 1044.99
  Stacker System: Landings & Porches - Filler and Reverse Columns (14" Tread)
Lvl 1 121.20 135.57 149.99 164.36 178.61 193.28 207.53 221.77 236.45 250.69 264.94 279.61 293.86
Lvl 2 168.47 185.69 202.95 220.17 237.23 254.80 271.86 288.95 306.48 323.56 340.62 358.20 375.26
Lvl 3 215.74 235.80 255.91 275.97 295.85 316.32 336.20 356.13 376.50 396.43 416.31 436.78 456.66
Lvl 4 263.01 285.91 308.87 331.77 354.46 377.84 400.54 423.30 446.53 469.30 491.99 515.37 538.06
Lvl 5 310.28 336.02 361.84 387.58 413.08 439.36 464.87 490.48 516.56 542.17 567.68 593.96 619.46

Systems requiring 6 or more Levels are available. Call for pricing and details.

About Us   |   Links   |   Articles   |   Contact   |   Privacy Policy   |   Site Map

Copyright © 2007 Unique Concepts Co., Inc.